Please find below details of past and current Our BMV deals where we are offering quality, well vetted properties with at least 25% discount. We’re looking for investors who are serious about getting great properties and are in a position to move forward to help these vendors.
We can recommend a great team of Brokers, Solictors and Bridging partners to help you complete the transaction as smoothly and efficiently as possible.
If you would like more information on any currently available deals then either email us or call us on 0800 158 3775. Alternatively if you would like to be automatically informed when we announce a new deal, then please subscribe to our blog or register here to be updated as and when new deals are released.
| Address | Value | Purchase Price | % BMV | Gross Cash Flow | Yield | Status |
| Oldham, OL8 | 80,000 | 61,000 | 25% | 5,400 | 7% | CALL |
| Wallsend, Newcastle NE28 | 130,000 | 100,000 | 23% | 6,600 | 7% | SOLD |
| Tipton, West Midlands | 52,500 | 36,000 | 31% | 5,700 | 16% | SOLD |
| Aurora Ct, Gravesend | 110,000 | 85,000 | 23% | 2,725 | 8% | SOLD |
| Roslan Ct, Horley | 110,000 | 68,000 | 38% | 4,215 | 12% | SOLD |
| Worsley Road, Manchester | 115,000 | 65,000 | 43% | 3,960 | 11% | SOLD |
| Empress Court, Morecambe | 120,000 | 77,000 | 36% | 2,760 | 8% | SOLD |
| Mount Ave, Pontefract | 115,000 | 84,000 | 27% | 1,920 | 8% | SOLD |
| Poplar St, Barnsley | 72,000 | 50,000 | 31% | 2,580 | 10% | SOLD |
| Moore St, Nelson | 67,000 | 54,000 | 19% | 2,400 | 9% | SOLD |
| St Awdrys Rd, Barking | 230,000 | 175,000 | 24% | 2,160 | 7% | SOLD |
| Spencer Square, Ramsgate | 320,000 | 243,000 | 24% | 2,760 | 4% | SOLD |
| Harelaw Gardens, Stanley | 85,000 | 63,000 | 26% | 2,280 | 9% | SOLD |
| Chelsmford, Stroud | 50,000 | 32,000 | 36% | 2,640 | 15% | SOLD |
| Seventh St, Peterlee | 55,000 | 33,000 | 40% | 3,360 | 16% | SOLD |
| Parkwood Drive, Leeds | 110,000 | 75,000 | 32% | 1,500 | 8% | SOLD |
| Pecks Court, Chatteris | 72,000 | 55,000 | 24% | 2,400 | 9% | SOLD |
| Chelsea Road, Bristol | 135,000 | 90,000 | 33% | 3,480 | 9% | SOLD |
| Shelton Old Road, Stoke | 70,000 | 55,000 | 21% | 900 | 9% | SOLD |
| Thatcher St, Oldham | 90,000 | 70,000 | 22% | 1,620 | 9% | SOLD |
| Neweatons Road, Nottingham | 125,000 | 85,000 | 32% | 1,320 | 8% | SOLD |
| Chirbury, Telford | 114,000 | 89,000 | 22% | 1,680 | 10% | SOLD |
| Ordnance Terrace, Chatham | 85,000 | 60,000 | 29% | 1,500 | 10% | SOLD |
| Maxxon Lodge, Pocklington | 60,000 | 45,000 | 25% | 1,860 | 9% | SOLD |
| Aurora Ct, Gravesend | 110,000 | 85,000 | 23% | 2,725 | 8% | Available |
